Contact Us Today 864-585-3939

Grades

We are a leading manufacturer specializing in custom carbide blanks and components. Our commitment to quality is reflected in our exclusive grades formulated on-site. With precision and expertise, we deliver high-quality solutions tailored to meet your unique needs

TYPE OF

CARBIDE

INDUSTRY

CLASS

QCMI

GRADE

COMPOSITION

  %Co     %WC     %TaC     %TiC

HARDNESS(RA)

 

DENSITY(g/cc)

 

Non-metallic & Cast Iron C-1 QC-10   6.0       94.0 90.5 - 91.5 14.90
General Purpose Machining C-2 QC-20   6.0       94.0 91.8 - 92.4 14.90
General Purpose Machining C-2 Micrograin QC-90M  10.0      90.0 91.5 - 92.5 14.50
Abrasive Wear C-3 Micrograin QC-20M   6.0       94.0 92.8 - 93.5 14.90
Abrasive Wear C-3 QC-30   4.5       95.5 92.3 - 93.0 15.10
Steel Cutting & Machining C-5 QC-52   9.0       81.0          5.0          5.0 90.9 - 91.9 13.15
Die & Wear Grades C-9 QC-90M  10.0      90.0 91.5 - 92.5 14.50
Die & Wear Grades C-10 QC-100  9.0        91.0 89.5 - 90.5 14.60
Die & Wear Grades C-11 QC-110  13.0      87.0 88.0 - 89.0 14.25
Die & Wear Grades C-12/13 Micrograin QC-130M  15.0      85.0 89.2 - 90.2 14.00
Die & Wear Grades C-13 QC-130  15.0      85.0 87.0 - 88.0 14.00
Die & Wear Grades C-14 QC-220  20.0      80.0 85.0 - 86.0 13.65
Die & Wear Grades C-17 QC-225  25.0      75.0 83.5 - 84.5 13.2
CUSTOM GRADES AVAILABLE ____? _____? ______________? ____? ____?
Scroll to Top